Goal-a-thon II

 

Keep tabs on the boys’ progress:

Goal Summary
Game Date Opponent Goals Scored Total Goals
SL 1 12/05 CCV Stars Black 3 3
SL 2 12/12 Gilbert Arsenal 3 6
SL 3 12/19 Scottsdale Blackhawks 1 7
SL 4 01/09 SC del Sol Armstrong 2 9
FLS 1 01/16 El Paso Bears 0 9
FLS 2 01/16 Border Bandits 4 13
FLS 3 01/17 Tucson Aztecs 2 15
FLS 4 01/17 Freedom Santos 0 15
SS 1 01/23 Downtown LVSC Gold 2 17
SS 2 01/23 Santos FC 8 25
SS 3 01/24 FCLV Mundial Milan 1 26
SS 4 01/24 FCLV Muncial Milan 5 31
SL 5 01/30 SC del Sol McNaughton 2 33
SL 6 02/06 TMSFC Oro 0 33
PD 1 02/13 Real Colorado 2 35
PD 2 02/13 Cobras Red 0 35
PD 3 02/14 FC Blazers 1 36
PD 4 02/14 VSA 98 0 36
SL 7 02/27 Sereno South White 2 38
PC1 03/05 CDO Alliance 0 38
PC2 03/06 Tucson Aztecs 5 43
PC3 03/06 Vail Galaxy 4 47
PC4 03/07  TMSFC Oro 1 48
SC1 04/11 Academicos 2 50
SC2 04/17 Blackhawks 1 51
SC3 04/24 Tuzos Real 98 3 54
SC4 05/01 CCV Stars Black    

 


   © Copyright 2010 Tucson Soccer Academy. All rights reserved.
     © Copyright 2010 Demosphere International, Inc. All rights reserved.